MEETING ROOM CAPACITIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
ROOM NAME | SQ FT | THEATER STYLE | CLASSROOM STYLE | COLLAB STYLE | SQUARE STYLE | U-SHAPE STYLE | CONFERENCE STYLE | RECEPTION | CEILING HEIGHT(FT.) |
Oasis Assembly | 2,305 | 180 | 145 | 168 | 72 | 57 | N/A | N/A | N/A |
Oasis West | 1,210 | 119 | 75 | 70 | 48 | 33 | 34 | N/A | 34 |
Oasis East | 1,090 | 121 | 78 | 63 | 42 | 36 | 34 | N/A | 34 |
Bamboo | 910 | 95 | 48 | 64 | 42 | 39 | 40 | N/A | 40 |
Bamboo North | 455 | 46 | 24 | 32 | 24 | 18 | 14 | N/A | 14 |
Bamboo South | 455 | 46 | 24 | 32 | 24 | 18 | 14 | N/A | 14 |
Oak Boardroom | 280 | N/A | N/A | N/A | N/A | N/A | 10 | N/A | 10 |
NYC Parking – 141 W 54th St, NY
10019
6th Ave., between 54th & 55th St.
Hilton Midtown →
1335 Avenue of the Americas,
NY 10019
Park Central →
870 7th Ave, NY 10019
Warwick New York →
65 W 54th St, NY 10019
Port Authority Bus Terminal (1 mile)
Penn Station (1.3 Miles)
Penn Station (1.3 Miles)
A
C
E
1
2
3
9
Grand Central Station (1.8 Miles)
S
4
5
6
7